Official Baseball Box Score

Lower Columbia vs. Tacoma

5/3/2025 — 6501 S 19th, Tacoma,

Start: 3:00 PMDuration: 1:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Lower Columbia 1 0 2 0 0 11 0 14 13 1
Tacoma 2 0 0 2 1 2 3 10 11 2
Lower Columbia 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Langan Naylor ss 1 1 1 0 1 0 1 0 0
   Karsten Hansen lf 3 1 1 2 0 1 0 0 2
Sam Davidson 3b 4 2 2 2 0 0 2 0 0
Jace Nagler 2b 4 2 0 0 1 0 2 1 0
Brayden Oram cf 4 2 1 0 1 1 2 1 0
Harlan Rowe dh 4 2 3 3 0 1 0 0 1
Owen Cummins 1b 3 2 1 2 1 1 5 0 1
Garrett Cooper rf 4 0 1 2 0 0 1 0 0
Matthew Bailey c 3 1 2 1 1 0 6 1 0
Blake Mattern lf 3 1 1 1 0 0 2 1 0
Kaden Larson p 0 0 0 0 0 0 0 0 0
   Dante Santulli p 0 0 0 0 0 0 0 0 0
   Stephen Hammergren p 0 0 0 0 0 0 0 1 0
Totals 33 14 13 13 5 4 21 5 4
Tacoma 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Cretti ss 4 1 1 1 1 1 1 3 2
Vaughn Lowe 3b 4 1 1 1 0 1 0 1 1
Logan Shepherd 1b 4 2 3 2 0 0 7 0 0
Amari Goodfellow cf 3 1 1 0 1 0 3 1 0
Emmett Weichbrodt lf 3 1 1 1 0 2 1 0 1
   Nate Jetton cf 0 1 0 0 1 0 1 0 0
Carson Ackermann dh 2 2 1 0 1 1 0 0 0
JT Hardy c 4 1 2 1 0 1 5 1 0
Jailon Goodfellow rf 1 0 0 0 1 0 2 0 0
   Ty Iddon rf 2 0 1 1 0 0 0 0 0
Braden Jones 2b 4 0 0 1 0 0 1 2 2
Nic Lewandowski p 0 0 0 0 0 0 0 0 0
   Austin Crawford p 0 0 0 0 0 0 0 0 0
   Oscar Hyde p 0 0 0 0 0 0 0 0 0
   Austin Nelson p 0 0 0 0 0 0 0 0 0
Totals 31 10 11 8 5 6 21 8 6
Lower Columbia
E - Matthew Bailey.
2B - Karsten Hansen; Sam Davidson; Harlan Rowe; Owen Cummins; Blake Mattern.
RBI - Karsten Hansen 2; Sam Davidson 2; Harlan Rowe 3; Owen Cummins 2; Garrett Cooper 2; Matthew Bailey; Blake Mattern.
SB - Matthew Bailey.
CS - Langan Naylor.
Tacoma
E - Chase Cretti; JT Hardy.
2B - Chase Cretti; Vaughn Lowe; Carson Ackermann.
HR - Logan Shepherd 2; Emmett Weichbrodt.
RBI - Chase Cretti; Vaughn Lowe; Logan Shepherd 2; Emmett Weichbrodt; JT Hardy; Ty Iddon; Braden Jones.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Larson 0.1 2 2 1 1 0 0 0 0 0 0 2 3 0 0 12
Dante Santulli (W, 1-0) 4.1 4 3 3 2 4 3 0 0 0 0 17 19 7 2 72
Stephen Hammergren 2.1 5 5 4 2 2 0 0 0 1 0 12 15 3 1 50
Totals 7.0 11 10 8 5 6 3 0 0 1 0 31 37 10 3 134
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nic Lewandowski 5.0 6 4 2 1 3 0 0 0 1 0 20 22 7 3 72
Austin Crawford (L, 0-1) 0.1 1 4 4 2 0 0 0 0 1 0 2 5 1 0 19
Oscar Hyde 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 16
Austin Nelson 1.2 4 2 2 0 1 0 0 0 0 0 9 9 2 2 31
Totals 7.0 13 14 12 5 4 0 0 0 2 0 33 40 10 5 138
Lower Columbia
Batters Faced - Kaden Larson 3; Dante Santulli 19; Stephen Hammergren 15.
HBP - Stephen Hammergren.
Tacoma
Batters Faced - Nic Lewandowski 22; Austin Crawford 5; Oscar Hyde 4; Austin Nelson 9.
HBP - Nic Lewandowski; Austin Crawford.