Official Baseball Box Score

Yakima Valley vs. Tacoma

3/21/2025 — 6501 S 19th, Tacoma,

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 R H E
Yakima Valley 0 0 0 9 0 0 9 4 1
Tacoma 3 0 2 0 0 0 5 11 2
Yakima Valley 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Talan Thai 3b 2 1 0 0 1 1 1 3 1
Gage Reeser ss 1 2 0 1 1 0 1 0 0
Travis Finney 2b 3 1 1 0 0 0 2 0 0
Jay O'Neill cf 2 1 1 1 1 0 1 0 0
Jackson Walker 1b 2 1 0 0 1 0 4 0 0
Garren Gooler rf 3 0 0 1 0 2 0 0 2
Matty Morin lf 3 1 1 1 0 0 2 0 0
Jackson Upton c 2 0 1 0 0 0 2 0 0
   Easton Herdman pr 0 1 0 0 0 0 0 0 0
   Will Weber c 0 0 0 0 0 0 0 0 0
   Hayden Pietras c 1 0 0 0 0 0 2 0 0
Kasey Newton dh 1 1 0 0 1 1 0 0 0
   Trayson Kostial ph 1 0 0 0 0 0 0 0 0
Austin Murphy p 0 0 0 0 0 0 0 1 0
   Oliver Wilday p 0 0 0 0 0 0 0 1 0
   Marcus Olson p 0 0 0 0 0 0 0 0 0
   Barrett Froehler p 0 0 0 0 0 0 0 0 0
Totals 21 9 4 4 5 4 15 5 3
Tacoma 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Cretti ss 4 0 0 0 0 0 1 2 3
Amari Goodfellow dh 1 0 0 0 0 0 0 0 0
   Austin Nelson ph 1 0 0 0 1 1 0 0 1
Logan Shepherd 1b 3 1 1 0 0 1 6 0 0
Isaiah Afework lf 3 2 2 0 0 0 0 0 1
Jailon Goodfellow rf 3 2 1 1 0 1 2 0 0
Vaughn Lowe 3b 3 0 2 2 0 0 0 2 0
Ethan Hogan 2b 2 0 1 1 0 0 0 0 1
   Braden Jones 2b 1 0 1 0 0 0 1 0 0
Clay Crooks c 3 0 2 0 0 0 4 0 0
Ty Iddon cf 3 0 1 0 0 1 1 0 2
Jake Rafferty p 0 0 0 0 0 0 0 1 0
   Oscar Hyde p 0 0 0 0 0 0 0 0 0
   Marcel Mercado p 0 0 0 0 0 0 0 0 0
Totals 27 5 11 4 1 4 15 5 8
Yakima Valley
E - Gage Reeser.
2B - Matty Morin; Jackson Upton.
RBI - Gage Reeser; Jay O'Neill; Garren Gooler; Matty Morin.
SB - Jackson Upton.
Tacoma
E - Chase Cretti; Vaughn Lowe.
2B - Jailon Goodfellow.
RBI - Jailon Goodfellow; Vaughn Lowe 2; Ethan Hogan.
SB - Isaiah Afework; Ty Iddon.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Murphy (W, 1-0) 2.0 4 3 0 0 1 0 0 0 0 0 11 11 4 1 30
Oliver Wilday 1.0 4 2 2 0 1 0 0 0 0 0 7 7 1 1 19
Marcus Olson 1.1 3 0 0 1 1 0 0 0 0 0 7 8 1 2 37
Barrett Froehler (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Totals 5.0 11 5 2 1 4 0 0 0 0 0 27 28 6 5 95
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Rafferty (L, 0-1) 3.1 3 5 3 2 3 0 0 3 1 0 13 16 2 5 61
Oscar Hyde 0.0 0 2 1 1 0 0 1 0 0 0 1 2 0 0 13
Marcel Mercado 1.2 1 2 1 2 1 0 0 0 0 0 7 9 3 1 37
Totals 5.0 4 9 5 5 4 0 1 3 1 0 21 27 5 6 111
Yakima Valley
Batters Faced - Austin Murphy 11; Oliver Wilday 7; Marcus Olson 8; Barrett Froehler 2.
Tacoma
Batters Faced - Jake Rafferty 16; Oscar Hyde 2; Marcel Mercado 9.
WP - Oscar Hyde.
BK - Jake Rafferty 3.
HBP - Jake Rafferty.