2023-24 Baseball Statistics Tacoma

  • Games
    49
  • Runs
    391
  • Batting Average
    .280
  • On Base Percentage
    .402
  • Slugging Percentage
    .422
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/10/2024 Pierce L, 5-3
5/10/2024 Pierce W, 10-0
5/11/2024 at Pierce W, 4-2
5/11/2024 at Pierce L, 9-8
5/23/2024 vs. Bellevue W, 3-1
5/24/2024 vs. Edmonds W, 11-0
5/25/2024 vs. Linn-Benton W, 10-5
5/26/2024 vs. Lower Columbia W, 6-4
5/27/2024 vs. Linn-Benton L, 4-3
5/27/2024 Linn-Benton L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 Shoreline W, 8-0 29 4 7 7 1 1 0 2 7 .138 .316 .241 1 1 0 0 4 13 .31 38
Feb 17 Shoreline W, 8-3 28 8 6 6 3 1 0 4 4 .286 .400 .464 0 1 1 0 10 8 1.25 36
Feb 18 at Shoreline W, 12-5 37 10 11 6 4 0 0 4 7 .270 .429 .378 5 1 0 1 12 6 2.00 49
Feb 18 at Shoreline L, 9-7 28 6 5 10 2 0 0 2 8 .214 .415 .286 1 2 0 0 2 11 .18 41
Feb 25 at Skagit Valley   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Skagit Valley   - - - - - - - - - - - - - - - - - - - -
Mar 2 at Bellevue W, 13-8 43 14 13 8 2 3 1 6 6 .326 .455 .581 3 1 0 1 6 16 .38 55
Mar 2 at Bellevue W, 11-8 41 9 9 9 4 0 0 4 17 .220 .373 .317 1 0 0 0 3 7 .43 51
Mar 3 Bellevue W, 7-6 34 7 7 1 2 0 1 3 5 .206 .289 .353 3 0 1 1 10 8 1.25 39
Mar 3 Bellevue T, 5-5 27 4 5 5 2 0 0 2 4 .148 .333 .222 3 1 0 0 5 12 .42 36
Mar 8 Edmonds W, 3-2 30 7 3 3 1 0 0 1 7 .233 .286 .267 0 2 0 0 8 9 .89 35
Mar 8 Edmonds W, 10-5 31 7 9 10 2 0 1 3 10 .226 .419 .387 1 1 0 0 4 10 .40 43
Mar 10 at Edmonds W, 11-9 38 12 7 7 1 0 0 1 8 .316 .480 .342 5 0 0 2 12 4 3.00 50
Mar 10 at Edmonds W, 14-7 31 14 13 8 2 2 2 6 4 .452 .535 .839 1 3 0 0 5 11 .45 43
Mar 15 Walla Walla W, 9-1 33 9 7 6 1 0 1 2 8 .273 .415 .394 2 0 0 0 8 6 1.33 41
Mar 15 Walla Walla L, 11-1 20 4 0 2 1 0 0 1 6 .200 .333 .250 2 0 0 0 3 3 1.00 24
Mar 16 Walla Walla W, 8-6 36 9 6 1 3 0 1 4 7 .250 .308 .417 2 0 0 0 7 6 1.17 39
Mar 16 Walla Walla W, 6-2 19 3 5 7 0 0 1 1 3 .158 .448 .316 3 0 0 0 3 7 .43 29
Mar 22 Yakima Valley W, 10-0 27 11 8 6 4 1 0 5 8 .407 .556 .630 3 0 1 1 5 4 1.25 37
Mar 22 Yakima Valley   - - - - - - - - - - - - - - - - - - - -
Mar 23 Big Bend W, 16-6 31 12 14 5 2 1 0 3 5 .387 .525 .516 4 0 0 2 7 2 3.50 40
Mar 23 Big Bend W, 5-1 22 7 5 4 1 0 0 1 4 .318 .407 .364 0 1 0 0 7 5 1.40 27
Mar 29 Clark W, 5-1 27 6 4 6 2 0 1 3 5 .222 .371 .407 1 1 0 2 7 5 1.40 35
Mar 29 Clark W, 11-3 31 16 10 5 1 1 0 2 2 .516 .595 .613 1 0 0 0 6 3 2.00 37
Mar 30 at Clark L, 5-1 34 6 1 1 1 0 0 1 9 .176 .194 .206 0 1 0 1 7 10 .70 36
Mar 30 at Clark L, 4-1 27 7 1 1 0 0 0 0 5 .259 .333 .259 2 0 0 1 9 5 1.80 30
Apr 13 Olympic W, 14-4 39 18 11 3 2 1 0 3 3 .462 .500 .564 1 1 0 1 8 7 1.14 44
Apr 13 Olympic W, 9-1 26 6 6 4 2 1 0 3 0 .231 .344 .385 1 1 0 1 6 7 .86 32
Apr 14 at Olympic W, 15-3 39 12 11 6 4 0 1 5 10 .308 .451 .487 5 1 0 0 5 10 .50 51
Apr 14 at Olympic W, 8-2 34 8 6 1 2 0 0 2 7 .235 .278 .294 1 0 0 0 6 8 .75 36
Apr 20 at Grays Harbor W, 16-1 32 9 14 6 1 0 2 3 4 .281 .511 .500 9 0 0 0 5 12 .42 47
Apr 20 at Grays Harbor W, 12-0 36 13 12 7 6 0 1 7 2 .361 .477 .611 1 0 0 1 9 8 1.13 44
Apr 21 Grays Harbor W, 20-3 33 20 18 5 6 0 0 6 5 .606 .646 .788 6 4 0 0 4 8 .50 48
Apr 21 Grays Harbor W, 19-8 26 11 13 10 1 2 3 6 3 .423 .600 .962 3 1 0 0 2 6 .33 40
Apr 27 Lower Columbia W, 2-0 28 6 2 5 1 0 0 1 8 .214 .353 .250 1 0 0 0 5 3 1.67 34
Apr 27 Lower Columbia W, 2-1 21 5 1 3 1 0 1 2 6 .238 .360 .429 1 0 0 0 6 3 2.00 25
Apr 28 at Lower Columbia L, 13-8 35 10 6 6 1 0 1 2 6 .286 .422 .400 3 1 0 1 11 9 1.22 45
Apr 28 at Lower Columbia L, 5-4 31 7 4 2 0 1 1 2 7 .226 .314 .387 2 0 0 0 6 10 .60 35
May 3 Centralia W, 3-0 33 9 3 1 2 0 1 3 7 .273 .333 .424 2 0 0 0 2 13 .15 36
May 3 Centralia W, 3-2 21 3 2 3 0 0 2 2 5 .143 .250 .429 0 0 0 0 3 9 .33 24
May 5 at Centralia W, 4-1 31 8 4 3 5 0 0 5 8 .258 .361 .419 2 0 1 2 10 5 2.00 37
May 5 at Centralia W, 8-4 40 9 7 5 1 0 1 2 11 .225 .319 .325 1 1 1 1 9 10 .90 48
May 10 Pierce L, 5-3 38 11 3 0 1 0 1 2 4 .289 .289 .395 0 0 0 0 5 16 .31 38
May 10 Pierce W, 10-0 23 10 8 3 5 0 0 5 1 .435 .536 .652 2 0 0 0 0 9 .00 28
May 11 at Pierce W, 4-2 33 6 4 2 3 0 0 3 10 .182 .282 .273 3 1 0 0 9 8 1.13 39
May 11 at Pierce L, 9-8 30 7 7 7 3 0 2 5 10 .233 .385 .533 1 1 1 0 9 5 1.80 40
May 23 vs. Bellevue W, 3-1 32 9 2 1 2 0 0 2 3 .281 .324 .344 1 0 0 2 8 11 .73 34
May 24 vs. Edmonds W, 11-0 34 14 9 3 2 0 1 3 4 .412 .512 .559 4 0 0 0 4 10 .40 41
May 25 vs. Linn-Benton W, 10-5 35 13 9 6 3 1 0 4 8 .371 .488 .514 2 0 0 0 5 8 .63 43
May 26 vs. Lower Columbia W, 6-4 30 6 5 5 1 0 0 1 4 .200 .359 .233 3 1 1 1 10 12 .83 40
May 27 vs. Linn-Benton L, 4-3 32 2 3 0 0 0 1 1 12 .063 .091 .156 1 0 0 0 3 15 .20 33
May 27 Linn-Benton L, 7-4 30 4 4 4 0 0 1 1 12 .133 .325 .233 5 1 0 0 4 11 .36 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 Shoreline W, 8-0 8 7 8 0
Feb 17 Shoreline W, 8-3 8 13 2 1
Feb 18 at Shoreline W, 12-5 12 14 4 1
Feb 18 at Shoreline L, 9-7 7 8 3 2
Feb 25 at Skagit Valley   - - - -
Feb 25 at Skagit Valley   - - - -
Mar 2 at Bellevue W, 13-8 13 25 5 0
Mar 2 at Bellevue W, 11-8 11 13 0 0
Mar 3 Bellevue W, 7-6 7 12 1 0
Mar 3 Bellevue T, 5-5 5 6 7 0
Mar 8 Edmonds W, 3-2 3 8 1 0
Mar 8 Edmonds W, 10-5 10 12 2 0
Mar 10 at Edmonds W, 11-9 11 13 2 0
Mar 10 at Edmonds W, 14-7 14 26 5 1
Mar 15 Walla Walla W, 9-1 9 13 7 1
Mar 15 Walla Walla L, 11-1 1 5 3 0
Mar 16 Walla Walla W, 8-6 8 15 2 0
Mar 16 Walla Walla W, 6-2 6 6 3 2
Mar 22 Yakima Valley W, 10-0 10 17 1 0
Mar 22 Yakima Valley   - - - -
Mar 23 Big Bend W, 16-6 16 16 3 0
Mar 23 Big Bend W, 5-1 5 8 2 0
Mar 29 Clark W, 5-1 5 11 2 1
Mar 29 Clark W, 11-3 11 19 1 0
Mar 30 at Clark L, 5-1 1 7 2 0
Mar 30 at Clark L, 4-1 1 7 1 1
Apr 13 Olympic W, 14-4 14 22 4 1
Apr 13 Olympic W, 9-1 9 10 1 0
Apr 14 at Olympic W, 15-3 15 19 8 0
Apr 14 at Olympic W, 8-2 8 10 4 0
Apr 20 at Grays Harbor W, 16-1 16 16 2 0
Apr 20 at Grays Harbor W, 12-0 12 22 0 1
Apr 21 Grays Harbor W, 20-3 20 26 0 0
Apr 21 Grays Harbor W, 19-8 19 25 3 0
Apr 27 Lower Columbia W, 2-0 2 7 1 1
Apr 27 Lower Columbia W, 2-1 2 9 1 0
Apr 28 at Lower Columbia L, 13-8 8 14 0 0
Apr 28 at Lower Columbia L, 5-4 4 12 1 0
May 3 Centralia W, 3-0 3 14 0 0
May 3 Centralia W, 3-2 3 9 1 0
May 5 at Centralia W, 4-1 4 13 2 0
May 5 at Centralia W, 8-4 8 13 2 0
May 10 Pierce L, 5-3 3 15 1 0
May 10 Pierce W, 10-0 10 15 3 1
May 11 at Pierce W, 4-2 4 9 5 0
May 11 at Pierce L, 9-8 8 16 2 0
May 23 vs. Bellevue W, 3-1 3 11 2 0
May 24 vs. Edmonds W, 11-0 11 19 2 1
May 25 vs. Linn-Benton W, 10-5 10 18 3 0
May 26 vs. Lower Columbia W, 6-4 6 7 3 0
May 27 vs. Linn-Benton L, 4-3 3 5 0 0
May 27 Linn-Benton L, 7-4 4 7 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 Shoreline W, 8-0 1 0 9.0 1 0 0 0.00 11 11.00 0 0.56
Feb 17 Shoreline W, 8-3 1 0 9.0 5 3 3 3.00 12 12.00 0 0.78
Feb 18 at Shoreline W, 12-5 0 0 9.0 8 5 5 5.00 9 9.00 0 1.78
Feb 18 at Shoreline L, 9-7 0 0 7.1 2 9 8 9.82 15 18.41 0 1.91
Feb 25 at Skagit Valley   - - - - - - - - - - -
Feb 25 at Skagit Valley   - - - - - - - - - - -
Mar 2 at Bellevue W, 13-8 1 0 10.0 5 8 7 6.30 12 10.80 0 2.00
Mar 2 at Bellevue W, 11-8 1 0 9.0 10 8 6 6.00 12 12.00 0 2.11
Mar 3 Bellevue W, 7-6 1 0 9.0 6 6 5 5.00 7 7.00 0 1.56
Mar 3 Bellevue T, 5-5 0 0 6.2 7 5 3 4.05 3 4.05 0 1.80
Mar 8 Edmonds W, 3-2 1 0 9.0 2 2 1 1.00 14 14.00 0 1.33
Mar 8 Edmonds W, 10-5 1 0 9.0 7 5 5 5.00 18 18.00 1 1.11
Mar 10 at Edmonds W, 11-9 1 0 9.0 12 9 9 9.00 6 6.00 1 2.00
Mar 10 at Edmonds W, 14-7 1 0 7.0 12 7 7 9.00 8 10.29 0 2.57
Mar 15 Walla Walla W, 9-1 1 0 9.0 3 1 0 0.00 17 17.00 0 0.89
Mar 15 Walla Walla L, 11-1 0 1 5.0 8 11 11 19.80 8 14.40 0 2.40
Mar 16 Walla Walla W, 8-6 1 0 9.0 4 6 6 6.00 8 8.00 0 1.33
Mar 16 Walla Walla W, 6-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.00
Mar 22 Yakima Valley W, 10-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.71
Mar 22 Yakima Valley   - - - - - - - - - - -
Mar 23 Big Bend W, 16-6 0 0 7.0 9 6 4 5.14 3 3.86 0 1.57
Mar 23 Big Bend W, 5-1 1 0 7.0 1 1 0 0.00 8 10.29 0 0.43
Mar 29 Clark W, 5-1 1 0 9.0 4 1 1 1.00 12 12.00 0 1.44
Mar 29 Clark W, 11-3 1 0 7.0 4 3 3 3.86 8 10.29 0 1.43
Mar 30 at Clark L, 5-1 0 1 8.0 7 5 4 4.50 5 5.63 0 1.25
Mar 30 at Clark L, 4-1 0 1 6.0 3 4 0 0.00 4 6.00 0 0.67
Apr 13 Olympic W, 14-4 1 0 8.0 4 4 3 3.38 12 13.50 0 1.00
Apr 13 Olympic W, 9-1 1 0 7.0 2 1 0 0.00 8 10.29 0 0.29
Apr 14 at Olympic W, 15-3 1 0 9.0 8 3 3 3.00 7 7.00 0 1.67
Apr 14 at Olympic W, 8-2 1 0 7.0 7 2 2 2.57 8 10.29 0 1.14
Apr 20 at Grays Harbor W, 16-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.29
Apr 20 at Grays Harbor W, 12-0 1 0 7.0 0 0 0 0.00 10 12.86 0 0.43
Apr 21 Grays Harbor W, 20-3 1 0 7.0 3 3 3 3.86 6 7.71 0 1.14
Apr 21 Grays Harbor W, 19-8 1 0 5.0 8 8 5 9.00 7 12.60 0 2.40
Apr 27 Lower Columbia W, 2-0 1 0 9.0 1 0 0 0.00 13 13.00 0 0.22
Apr 27 Lower Columbia W, 2-1 1 0 7.0 6 1 1 1.29 8 10.29 0 0.86
Apr 28 at Lower Columbia L, 13-8 0 1 8.0 12 13 8 9.00 2 2.25 0 1.88
Apr 28 at Lower Columbia L, 5-4 0 1 7.1 4 5 4 4.91 5 6.14 0 1.23
May 3 Centralia W, 3-0 1 0 9.0 1 0 0 0.00 8 8.00 0 0.11
May 3 Centralia W, 3-2 1 0 7.0 2 2 2 2.57 5 6.43 0 1.00
May 5 at Centralia W, 4-1 1 0 9.0 3 1 1 1.00 9 9.00 0 1.00
May 5 at Centralia W, 8-4 1 0 11.0 10 4 3 2.45 14 11.45 0 1.36
May 10 Pierce L, 5-3 0 1 9.0 11 5 4 4.00 3 3.00 0 1.33
May 10 Pierce W, 10-0 1 0 5.0 0 0 0 0.00 6 10.80 0 0.20
May 11 at Pierce W, 4-2 1 0 9.0 8 2 0 0.00 14 14.00 0 1.44
May 11 at Pierce L, 9-8 0 1 7.1 8 9 6 7.36 8 9.82 0 1.50
May 23 vs. Bellevue W, 3-1 1 0 9.0 4 1 1 1.00 6 6.00 0 0.78
May 24 vs. Edmonds W, 11-0 1 0 7.0 2 0 0 0.00 4 5.14 0 0.57
May 25 vs. Linn-Benton W, 10-5 1 0 9.0 9 5 5 5.00 7 7.00 1 1.44
May 26 vs. Lower Columbia W, 6-4 1 0 9.0 8 4 4 4.00 2 2.00 0 1.22
May 27 vs. Linn-Benton L, 4-3 0 1 10.0 10 4 3 2.70 12 10.80 0 1.10
May 27 Linn-Benton L, 7-4 0 1 9.0 8 7 7 7.00 5 5.00 1 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 Shoreline W, 8-0 36 27 9 0 1 1.000 - - - - 0
Feb 17 Shoreline W, 8-3 34 27 6 1 1 .971 - - - - 0
Feb 18 at Shoreline W, 12-5 35 27 8 0 0 1.000 - - - - 0
Feb 18 at Shoreline L, 9-7 29 22 6 1 2 .966 - 2 2 .500 0
Feb 25 at Skagit Valley   - - - - - - - - - - -
Feb 25 at Skagit Valley   - - - - - - - - - - -
Mar 2 at Bellevue W, 13-8 39 30 6 3 1 .923 1 2 - - 0
Mar 2 at Bellevue W, 11-8 38 27 8 3 1 .921 - 6 - - 0
Mar 3 Bellevue W, 7-6 36 27 8 1 0 .972 - - - - 0
Mar 3 Bellevue T, 5-5 31 20 9 2 0 .935 1 - 1 1.000 0
Mar 8 Edmonds W, 3-2 37 27 7 3 1 .919 3 1 - - 0
Mar 8 Edmonds W, 10-5 29 27 1 1 0 .966 - - - - 0
Mar 10 at Edmonds W, 11-9 32 27 4 1 0 .969 - 8 - - 0
Mar 10 at Edmonds W, 14-7 25 21 3 1 1 .960 - 3 1 .250 0
Mar 15 Walla Walla W, 9-1 37 27 7 3 0 .919 - 4 1 .200 0
Mar 15 Walla Walla L, 11-1 21 15 4 2 0 .905 - - - - 0
Mar 16 Walla Walla W, 8-6 36 27 8 1 0 .972 - 2 - - 0
Mar 16 Walla Walla W, 6-2 33 21 12 0 1 1.000 3 - - - 0
Mar 22 Yakima Valley W, 10-0 30 21 8 1 0 .967 2 - - - 0
Mar 22 Yakima Valley   - - - - - - - - - - -
Mar 23 Big Bend W, 16-6 37 21 13 3 0 .919 - - - - 0
Mar 23 Big Bend W, 5-1 34 21 11 2 0 .941 1 1 - - 0
Mar 29 Clark W, 5-1 40 27 11 2 2 .950 1 3 - - 0
Mar 29 Clark W, 11-3 31 21 7 3 0 .903 - - - - 0
Mar 30 at Clark L, 5-1 36 24 11 1 0 .972 1 2 - - 0
Mar 30 at Clark L, 4-1 28 18 6 4 0 .857 - 3 - - 0
Apr 13 Olympic W, 14-4 30 24 4 2 2 .933 - 1 1 .500 0
Apr 13 Olympic W, 9-1 29 21 7 1 1 .966 1 - - - 0
Apr 14 at Olympic W, 15-3 36 27 8 1 0 .972 - 4 - - 0
Apr 14 at Olympic W, 8-2 29 21 7 1 0 .966 - 6 - - 0
Apr 20 at Grays Harbor W, 16-1 29 21 7 1 0 .966 1 - - - 0
Apr 20 at Grays Harbor W, 12-0 26 21 5 0 1 1.000 - - - - 0
Apr 21 Grays Harbor W, 20-3 28 21 6 1 0 .964 - - - - 0
Apr 21 Grays Harbor W, 19-8 22 15 5 2 1 .909 - 1 - - 0
Apr 27 Lower Columbia W, 2-0 32 27 5 0 0 1.000 - - - - 0
Apr 27 Lower Columbia W, 2-1 32 21 11 0 0 1.000 1 - - - 0
Apr 28 at Lower Columbia L, 13-8 39 24 9 6 0 .846 - 3 - - 0
Apr 28 at Lower Columbia L, 5-4 29 22 6 1 0 .966 1 1 - - 0
May 3 Centralia W, 3-0 40 27 12 1 0 .975 - 1 - - 0
May 3 Centralia W, 3-2 30 21 9 0 1 1.000 - - - - 0
May 5 at Centralia W, 4-1 35 27 7 1 1 .971 - 1 - - 0
May 5 at Centralia W, 8-4 44 33 10 1 0 .977 1 2 - - 1
May 10 Pierce L, 5-3 42 27 12 3 2 .929 1 - - - 0
May 10 Pierce W, 10-0 21 15 5 1 0 .952 - - - - 0
May 11 at Pierce W, 4-2 34 27 6 1 1 .971 - - - - 0
May 11 at Pierce L, 9-8 31 22 7 2 0 .935 - 1 - - 0
May 23 vs. Bellevue W, 3-1 41 27 14 0 0 1.000 2 - - - 0
May 24 vs. Edmonds W, 11-0 26 21 5 0 0 1.000 - 1 1 .500 0
May 25 vs. Linn-Benton W, 10-5 40 27 12 1 0 .975 - 2 - - 0
May 26 vs. Lower Columbia W, 6-4 38 27 11 0 0 1.000 1 - 1 1.000 0
May 27 vs. Linn-Benton L, 4-3 42 30 8 4 0 .905 - - 0 - 0
May 27 Linn-Benton L, 7-4 34 27 7 0 0 1.000 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1526 428 330 225 97 16 29 142 309 .280 .402 .422 105 30 7 22 304 404 .75 1893
Conference 24 748 223 158 95 51 6 18 75 138 .298 .405 .455 49 14 3 11 149 189 .79 909
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 743 217 167 115 47 9 15 71 139 .292 .412 .440 48 16 3 8 139 193 .72 925
Away 18 620 167 135 95 42 6 12 60 139 .269 .398 .415 46 13 3 11 135 155 .87 777
Neutral 5 163 44 28 15 8 1 2 11 31 .270 .368 .368 11 1 1 3 30 56 .54 191
 
Wins 38 1194 360 291 187 86 15 22 123 226 .302 .424 .454 85 23 6 19 240 297 .81 1495
Losses 10 305 64 34 33 9 1 7 17 79 .210 .316 .315 17 6 1 3 59 95 .62 362
 
February 4 122 28 29 29 10 2 0 12 26 .230 .393 .344 7 5 1 1 28 38 .74 164
March 19 582 164 127 95 32 8 9 49 123 .282 .408 .411 37 11 2 11 122 133 .92 727
April 12 380 125 104 58 27 5 10 42 61 .329 .451 .505 34 9 0 4 73 91 .80 481
May 14 442 111 70 43 28 1 10 39 99 .251 .350 .387 27 5 4 6 81 142 .57 521
Base Running — Split Statistics
gp r tb sb cs
Total 49 391 644 120 15
Conference 24 190 340 47 6
Exhibition - - 0 - -
 
Home 26 201 327 62 8
Away 18 157 257 48 6
Neutral 5 33 60 10 1
 
Wins 38 346 542 98 12
Losses 10 40 96 15 3
 
February 4 35 42 17 4
March 19 147 239 50 6
April 12 129 192 25 3
May 14 80 171 28 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.58 36 9 49 49 12 391.2 273 192 156 211 412 9.47 4 1.24 1729 32 64
Conference 2.63 18 6 24 24 5 184.2 121 77 54 82 193 9.41 0 1.10 794 11 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.09 21 3 26 26 5 200.2 116 83 69 96 222 9.96 2 1.06 848 11 34
Away 4.53 11 5 18 18 5 147.0 124 95 74 102 159 9.73 1 1.54 702 15 23
Neutral 2.66 4 1 5 5 2 44.0 33 14 13 13 31 6.34 1 1.05 179 6 7
 
Wins 2.86 36 0 38 38 12 308.0 193 115 98 169 342 9.99 3 1.18 1327 21 45
Losses 6.43 0 9 10 10 0 77.0 73 72 55 37 67 7.83 1 1.43 370 11 18
 
February 4.19 2 0 4 4 2 34.1 16 17 16 26 47 12.32 0 1.22 150 4 6
March 4.45 14 3 19 19 3 149.2 113 90 74 105 165 9.92 2 1.46 701 11 29
April 3.06 10 2 12 12 2 88.1 60 41 30 37 97 9.88 0 1.10 378 5 14
May 2.72 10 4 14 14 5 119.1 84 44 36 43 103 7.77 2 1.06 500 12 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1623 1175 378 70 21 .957 22 64 8 .111 1
Conference 24 773 554 183 36 12 .953 8 29 1 .033 1
Exhibition - 0 - - - - - - - - - -
 
Home 26 842 602 204 36 13 .957 14 17 3 .150 0
Away 18 594 441 124 29 8 .951 5 44 3 .064 1
Neutral 5 187 132 50 5 0 .973 3 3 2 .400 0
 
Wins 38 1261 924 293 44 17 .965 18 49 5 .093 1
Losses 10 331 231 76 24 4 .927 3 15 2 .118 0
 
February 4 134 103 29 2 4 .985 - 2 2 .500 0
March 19 630 449 144 37 7 .941 13 35 3 .079 0
April 12 361 265 80 16 5 .956 4 16 1 .059 0
May 14 498 358 125 15 5 .970 5 11 2 .154 1
Attendance Statistics
Date Opponent Score Attend
Feb 17 Shoreline W, 8-0 0
Feb 17 Shoreline W, 8-3 0
Feb 18 at Shoreline W, 12-5 0
Feb 18 at Shoreline L, 9-7 0
Feb 25 at Skagit Valley   -
Feb 25 at Skagit Valley   -
Mar 2 at Bellevue W, 13-8 0
Mar 2 at Bellevue W, 11-8 0
Mar 3 Bellevue W, 7-6 0
Mar 3 Bellevue T, 5-5 0
Mar 8 Edmonds W, 3-2 0
Mar 8 Edmonds W, 10-5 0
Mar 10 at Edmonds W, 11-9 72
Mar 10 at Edmonds W, 14-7 55
Mar 15 Walla Walla W, 9-1 0
Mar 15 Walla Walla L, 11-1 0
Mar 16 Walla Walla W, 8-6 0
Mar 16 Walla Walla W, 6-2 0
Mar 22 Yakima Valley W, 10-0 0
Mar 22 Yakima Valley   -
Mar 23 Big Bend W, 16-6 0
Mar 23 Big Bend W, 5-1 0
Mar 29 Clark W, 5-1 0
Mar 29 Clark W, 11-3 0
Mar 30 at Clark L, 5-1 0
Mar 30 at Clark L, 4-1 0
Apr 13 Olympic W, 14-4 0
Apr 13 Olympic W, 9-1 0
Apr 14 at Olympic W, 15-3 0
Apr 14 at Olympic W, 8-2 0
Apr 20 at Grays Harbor W, 16-1 0
Apr 20 at Grays Harbor W, 12-0 0
Apr 21 Grays Harbor W, 20-3 0
Apr 21 Grays Harbor W, 19-8 0
Apr 27 Lower Columbia W, 2-0 0
Apr 27 Lower Columbia W, 2-1 0
Apr 28 at Lower Columbia L, 13-8 106
Apr 28 at Lower Columbia L, 5-4 113
May 3 Centralia W, 3-0 0
May 3 Centralia W, 3-2 0
May 5 at Centralia W, 4-1 0
May 5 at Centralia W, 8-4 0
May 10 Pierce L, 5-3 0
May 10 Pierce W, 10-0 0
May 11 at Pierce W, 4-2 125
May 11 at Pierce L, 9-8 115
May 23 vs. Bellevue W, 3-1 313
May 24 vs. Edmonds W, 11-0 105
May 25 vs. Linn-Benton W, 10-5 225
May 26 vs. Lower Columbia W, 6-4 567
May 27 vs. Linn-Benton L, 4-3 723
May 27 Linn-Benton L, 7-4 723