Official Baseball Box Score

Tacoma vs. Lower Columbia

5/26/2024 — Longview, WA (David Story Field)

Umpires: HP: Kirk Ordway • 1B: Pat Zink • 2B: Josh Behrens • 3B: John RitaccoStart: 4:05 PMDuration: 2:29Attendance: 567

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 1 0 1 0 3 0 0 1 0 6 6 0
Lower Columbia 0 0 0 0 0 0 0 2 2 4 8 0
Tacoma 6 (37-8-1, 18-6)
Player AB R H RBI BB SO PO A LOB
Drew Johnson lf 2 3 2 0 2 0 2 0 0
Aden Dance cf 2 1 1 0 1 0 5 0 0
Jeramiah Crain 3b 5 1 0 1 0 0 0 3 0
Logan Shepherd 1b 4 0 0 1 0 1 8 0 3
Zion Williams dh 3 0 1 2 1 0 0 0 1
Isaiah Afework rf 4 1 1 0 0 1 6 0 2
Jack Bergstrom c 4 0 1 0 0 1 2 1 0
Chase Cretti 2b 2 0 0 1 1 0 4 1 0
Julius Hooks ss 4 0 0 0 0 1 0 5 1
Austin Crawford p 0 0 0 0 0 0 0 1 0
   Caden Gibson p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 5 4 27 11 7
Lower Columbia 4 (39-14, 16-8)
Player AB R H RBI BB SO PO A LOB
Langan Naylor ss 4 1 3 1 1 0 2 3 1
Wren Cecil 3b 4 0 0 0 0 0 0 4 2
Cayden Wotipka lf 4 0 1 2 0 0 2 0 1
Brayden Oram cf 4 0 0 0 0 1 4 0 1
Royce Vandine c 3 0 2 0 1 0 5 1 0
Jake Smith 1b 3 0 0 0 0 0 6 0 0
Matthew Bailey dh 3 0 0 0 0 0 0 0 1
   Gunnar Shiotani ph 1 1 0 0 0 0 0 0 0
Owen Cummins rf 3 1 1 0 0 1 4 0 1
   Nate Gray jr ph 0 1 0 0 1 0 0 0 0
Carson Hayes 2b 3 0 1 1 0 0 4 2 0
Noah Imboden p 0 0 0 0 0 0 0 0 0
   Hayden Morrison p 0 0 0 0 0 0 0 1 0
   Carson Kruckman p 0 0 0 0 0 0 0 0 0
   Chayse Oxborrow p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 4 3 2 27 11 7
Tacoma
2B - Drew Johnson.
RBI - Jeramiah Crain; Logan Shepherd; Zion Williams 2; Chase Cretti.
Sac - Chase Cretti.
GIDP - Jack Bergstrom.
SB - Aden Dance; Logan Shepherd; Chase Cretti.
Lower Columbia
2B - Cayden Wotipka; Royce Vandine.
RBI - Langan Naylor; Cayden Wotipka 2; Carson Hayes.
GIDP - Jake Smith.
CS - Langan Naylor.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Crawford (W, 0-0) 6.0 4 0 0 0 2 0 0 0 1 0 19 21 7 7 84
Caden Gibson (Sv, 1) 3.0 4 4 4 3 0 0 0 0 1 0 13 17 7 2 59
Totals 9.0 8 4 4 3 2 0 0 0 2 0 32 38 14 9 143
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Imboden (L, 0-0) 3.0 2 2 2 2 2 0 1 0 0 0 11 13 3 4 51
Hayden Morrison 1.2 1 3 3 3 0 0 0 0 2 0 5 10 2 2 35
Carson Kruckman 3.1 2 1 1 0 2 0 0 1 1 0 11 13 7 1 47
Chayse Oxborrow 1.0 1 0 0 0 0 0 0 0 0 0 3 4 0 3 8
Totals 9.0 6 6 6 5 4 0 1 1 3 0 30 40 12 10 141
Tacoma
Batters Faced - Austin Crawford 21; Caden Gibson 17.
HBP - Austin Crawford; Caden Gibson.
Lower Columbia
Batters Faced - Noah Imboden 13; Hayden Morrison 10; Carson Kruckman 13; Chayse Oxborrow 4.
WP - Noah Imboden.
BK - Carson Kruckman.
HBP - Hayden Morrison 2; Carson Kruckman.