Official Baseball Box Score

Tacoma vs. Lower Columbia

4/28/2024 — Longview, WA (David Story Field)

Umpires: HP: Ken Dyber • 1B: Mark AndereggStart: 3:00 PMDuration: 2:30Attendance: 113

Team 1 2 3 4 5 6 7 8 R H E
Tacoma 2 0 0 0 0 1 0 1 4 7 1
Lower Columbia 1 0 0 0 2 0 0 2 5 4 1
Tacoma 4 (28-5-1, 12-3)
Player AB R H RBI BB SO PO A LOB
Drew Johnson 3b 4 0 1 0 0 0 1 1 3
Aden Dance cf 4 0 0 0 0 2 3 0 0
Logan Shepherd 1b 4 1 1 0 0 0 6 0 0
Zion Williams lf 4 1 1 2 0 1 2 0 1
Isaiah Afework rf 3 2 0 0 1 1 3 0 1
Jailon Goodfellow dh 2 0 0 0 0 1 0 0 0
   Jeramiah Crain dh 2 0 2 2 0 0 0 0 0
Kaleb McNeely c 2 0 1 0 0 0 3 0 0
   Amari Goodfellow pr 0 0 0 0 0 0 0 0 0
   Jack Bergstrom c 1 0 0 0 0 0 3 0 0
Chase Cretti 2b 3 0 1 0 0 0 1 1 0
Julius Hooks ss 2 0 0 0 1 2 0 3 3
Max Goldberg p 0 0 0 0 0 0 0 1 0
   Sora Nishijima p 0 0 0 0 0 0 0 0 0
   Marcel Mercado p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 2 7 22 6 8
Lower Columbia 5 (28-11, 9-6)
Player AB R H RBI BB SO PO A LOB
Langan Naylor ss 3 1 2 0 0 1 0 0 0
Wren Cecil 3b 3 1 1 2 0 0 1 4 1
Cayden Wotipka lf 3 1 1 2 0 0 2 0 1
Owen Cummins rf 4 0 0 0 0 1 2 0 2
Royce Vandine dh 2 0 0 0 2 2 0 0 0
Brayden Oram cf 2 0 0 1 0 0 3 0 0
Jake Smith 1b 2 1 0 0 1 1 6 1 0
Matthew Bailey c 2 0 0 0 0 0 9 1 1
Carson Hayes 2b 1 1 0 0 2 0 1 0 0
Owen Luchies p 0 0 0 0 0 0 0 1 0
   Josh Mejia p 0 0 0 0 0 0 0 0 0
   Hunter Grasser p 0 0 0 0 0 0 0 1 0
Totals 22 5 4 5 5 5 24 8 5
Tacoma
E - Jack Bergstrom.
3B - Jeramiah Crain.
HR - Zion Williams.
RBI - Zion Williams 2; Jeramiah Crain 2.
SB - Zion Williams.
Lower Columbia
E - Langan Naylor.
2B - Wren Cecil.
RBI - Wren Cecil 2; Cayden Wotipka 2; Brayden Oram.
Sac - Cayden Wotipka; Brayden Oram.
GIDP - Carson Hayes.
SB - Carson Hayes.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Goldberg 5.0 3 3 3 4 3 0 1 0 0 0 15 22 8 4 91
Sora Nishijima (L, 0-0) 2.0 1 2 1 0 2 0 1 0 2 0 7 9 2 1 38
Marcel Mercado 0.1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 8
Totals 7.1 4 5 4 5 5 0 2 0 2 0 22 33 11 5 137
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Luchies 5.0 5 2 2 0 5 1 0 0 1 0 20 21 8 2 76
Josh Mejia 0.2 1 1 1 2 1 0 0 0 1 0 3 6 0 1 35
Hunter Grasser (W, 0-0) 2.1 1 1 0 0 1 0 0 0 0 0 8 8 2 3 24
Totals 8.0 7 4 3 2 7 1 0 0 2 0 31 35 10 6 135
Tacoma
Batters Faced - Max Goldberg 22; Sora Nishijima 9; Marcel Mercado 2.
WP - Max Goldberg; Sora Nishijima.
HBP - Sora Nishijima 2.
Lower Columbia
Batters Faced - Owen Luchies 21; Josh Mejia 6; Hunter Grasser 8.
HBP - Owen Luchies; Josh Mejia.