Official Baseball Box Score

Tacoma vs. Olympic

4/11/2023 — Minnitti Field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 2 0 0 1 0 2 2 2 11 20 18 3
Olympic 0 0 0 1 0 1 0 0 1 3 6 4
Tacoma 20 (22-1, 3-0)
Player AB R H RBI BB SO PO A LOB
Kamana Nahaku cf 4 1 1 0 1 2 1 1 0
   Cash Hartness cf 1 1 0 0 0 0 0 0 2
Drew Johnson 2b 4 3 3 2 2 0 2 0 0
Jeremiah Crain 3b 4 1 1 1 0 1 0 0 2
   Julius Hooks 2b 1 1 1 2 0 0 0 0 0
Dane Woodcook c 2 4 1 1 3 0 9 1 0
Drake Anderson ss 4 3 3 2 2 0 3 3 0
Ryan Fowler dh 3 0 1 2 0 1 0 0 2
   Noah Fields ph 1 0 1 0 0 0 0 0 0
   Spencer Warner pr 0 0 0 0 0 0 0 0 0
   Shugo Kondo ph 1 1 1 1 0 0 0 0 0
Peter King rf 6 2 1 3 0 1 2 0 0
Kaden Loop lf 6 1 2 3 0 2 2 0 1
Isaiah McFall 1b 5 2 2 2 1 2 7 2 1
Tanner Douglas p 0 0 0 0 0 0 0 1 0
   Dylan Forstein p 0 0 0 0 0 0 1 1 0
   Dylan Watts p 0 0 0 0 0 0 0 0 0
   Mason Palagyi p 0 0 0 0 0 0 0 0 0
Totals 42 20 18 19 9 9 27 9 8
Olympic 3 (2-22, 0-6)
Player AB R H RBI BB SO PO A LOB
Cody Benner 1b 5 0 0 0 0 1 3 1 3
Donovan Gilderhus 2b 3 0 1 0 0 0 3 1 0
Chris Simonson dh 4 0 2 0 0 1 0 0 0
Kazu Arashiro cf 3 1 0 0 0 1 4 0 0
Mason Shumaker rf 3 0 1 0 1 0 1 0 0
Josh Ryding c 2 0 0 0 0 1 10 2 0
Sean Shaffer 3b 2 2 1 0 1 1 0 1 0
Matteo Crosby lf 2 0 0 0 0 2 2 0 2
   Carter Putman lf 2 0 1 2 0 0 0 0 0
Keishiro Kubo ss 2 0 0 1 1 1 3 1 1
   Haziel Lopez ph 1 0 0 0 0 0 0 0 0
Trevor Hendrickson p 0 0 0 0 0 0 1 1 0
   Tommy Lockyear p 0 0 0 0 0 0 0 0 0
   Nate Dalizon p 0 0 0 0 0 0 0 1 0
   Alex Culver p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 3 8 27 8 6
Tacoma
E - Drake Anderson; Peter King 2.
2B - Kamana Nahaku; Drew Johnson; Julius Hooks; Drake Anderson 2; Kaden Loop.
RBI - Drew Johnson 2; Jeremiah Crain; Julius Hooks 2; Dane Woodcook; Drake Anderson 2; Ryan Fowler 2; Shugo Kondo; Peter King 3; Kaden Loop 3; Isaiah McFall 2.
Sac - Jeremiah Crain; Dane Woodcook; Ryan Fowler.
SB - Drew Johnson 2; Drake Anderson 2.
CS - Peter King.
Olympic
E - Sean Shaffer; Carter Putman 2; Keishiro Kubo.
2B - Chris Simonson; Mason Shumaker; Sean Shaffer.
RBI - Carter Putman 2; Keishiro Kubo.
CS - Donovan Gilderhus.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Douglas 3.2 2 1 1 2 4 0 1 2 4 0 11 18 2 4 65
Dylan Forstein (W, 1-0) 3.1 3 1 0 1 2 0 0 0 0 0 11 12 5 1 39
Dylan Watts 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Mason Palagyi 1.0 1 1 1 0 1 0 1 0 0 0 4 4 1 1 14
Totals 9.0 6 3 2 3 8 0 2 2 4 0 29 37 8 7 125
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Hendrickson (L, 0-1) 5.0 5 5 5 5 4 0 0 0 0 0 16 23 5 4 84
Tommy Lockyear 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 10
Nate Dalizon 2.2 9 12 9 3 4 0 0 0 1 0 17 22 2 2 77
Alex Culver 0.1 3 3 2 1 0 0 0 0 0 0 5 6 1 0 18
Totals 9.0 18 20 16 9 9 0 0 0 1 0 42 55 9 7 189
Tacoma
Batters Faced - Tanner Douglas 18; Dylan Forstein 12; Dylan Watts 3; Mason Palagyi 4.
WP - Tanner Douglas; Mason Palagyi.
BK - Tanner Douglas 2.
HBP - Tanner Douglas 4.
Olympic
Batters Faced - Trevor Hendrickson 23; Tommy Lockyear 4; Nate Dalizon 22; Alex Culver 6.
HBP - Nate Dalizon.